| Management number | 234056059 | Release Date | 2026/06/27 | List Price | US$4.08 | Model Number | 234056059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889260973770 |
|---|---|
| ASIN | B09H7NNY1Y |
| Brand | TRETORN |
| Color | White/Taupe/Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tretorn Women's Loyola Fashion Sneakers |
| Sport Type | Walk,Tennis |
| Strap Type | lace |
| Style Name | Tretorn Women's Loyola Fashion Sneakers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | TRETORN |
| Style Number | TRETORN Women's Loyola Fashion Sneakers |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | TRETORN Women's Loyola Fashion Sneakers |
| Outer Material | Textile |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A-LOYOLA2 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form