| Management number | 233970904 | Release Date | 2026/06/27 | List Price | US$7.18 | Model Number | 233970904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olivia Care set of 4 oval shaped soaps infused with pure olive oil and naturally therapeutic essential oils from the Provence region of France. Enjoy!Celebrate any occasion with our soap boxes! Our beautiful gift boxes make the perfect present. Inside, you’ll find 4 oval shaped 5 oz. bars. Each soap is enriched with pure olive oil and verbena. The hydrating lather cleanses gently as it moisturizes and protects, while the zesty scent of pure verbena essential oil invigorates and soothes the skin.Ingredients:Sodium Palmate (Palm Oil), Aqua (Water), Glycerin, Olea Europaea Fruit (Olive) Oil, Parfum (Essential Oil), Sodium Chloride. *82% Organic Ingredients
| UPC | 850381000355 |
|---|---|
| ASIN | B001535CTU |
| Color | White |
| Item Form | Bar |
| Skin Type | Acne Prone,Oily,Sensitive,All Skin Types |
| Brand Name | Olivia Care |
| Model Name | av2023-Olivia Care-soap pack gift box organic vegan natural contains olive oil repairs hydrates moisturizes deep cleans good for sensitive dry skin made in usa-12d50706 |
| Scent Name | Verbena |
| Unit Count | 20.0 Ounce |
| Item Weight | 20 Ounces |
| Manufacturer | Olivia Care |
| Model Number | HTGBVOL |
| Container Type | Box |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Natural, Non GMO |
| Package Type Name | Box |
| Active Ingredients | vitamin_e |
| Material Type Free | Cruelty Free,Vegan |
| Net Content Weight | 20 Ounces |
| Additional Features | organic, hypoallergenic |
| Special Ingredients | Olive Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | HTGBVOL |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00850381000355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form