| Management number | 237631239 | Release Date | 2026/07/10 | List Price | US$21.98 | Model Number | 237631239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thanks to its simple cap toe design, stack-style heel, and sleek silhouette, the Nunn Bush Centro Formal Flex Cap Toe Oxford has head-turning style. For a wedding or any formal occasion, the Centro makes any event special.
| UPC | 198050224191 |
|---|---|
| ASIN | B0D7K2CFPJ |
| Brand | Nunn Bush |
| Color | Black 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Centro Flex Cap Toe Oxford |
| Strap Type | lace_up |
| Style Name | Centro Flex Cap Toe Oxford |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 85101-004 |
| Occasion Type | Formal, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Comfortable Gel Insole |
| Insole Cushioning | Comfort Gel, Memory Foam, EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85101-004 |
| Specific Uses For Product | Party, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form