| Management number | 236866726 | Release Date | 2026/07/10 | List Price | US$20.79 | Model Number | 236866726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NIKE Swim women's solid power back one piece features wide straps that deliver high bust support. The one-piece swimsuit features soft cups that can be removed and adjusted for improved support and comfort. The sporty one-piece bathing suit offers a generous
| UPC | 030673221693 |
|---|---|
| ASIN | B07QXC35DQ |
| Size | Medium |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Nike |
| Chest Size | 35 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solid Powerback One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex; 100% Polyester |
| Item Weight | 0.37 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | NIKE Swim |
| Style Number | NESS9360 |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NESS9360-440-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00030673221693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form