| Management number | 237683479 | Release Date | 2026/07/10 | List Price | US$5.50 | Model Number | 237683479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Material: ABS Bluetooth version: V5.2+EDRMicrophone sensitivity: 42DbWireless frequency: 2.4GHZBattery capacity: Lithium battery 90MAH (shipped with built-in battery)Charging voltage: DC5VTransmission distance: 10MWorking hours: 5-6 hoursCharging time: 1-2 hoursStandby time: 160 hours Package list: 1 * Earphone 1 * USB Cable 1 * Chinese and English Instructions
| UPC | 754959611984 |
|---|---|
| ASIN | B07R28ZNHR |
| Color | Black |
| Theme | Number |
| Brand Name | Ciglow |
| Model Name | Bluetooth 4.2 Headset Ear-Hook Stereo Earphone with Micphone for iPhone |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Sensitivity | 42 dB |
| Control Type | Voice Control |
| Manufacturer | Ciglow |
| Model Number | Ciglowznkwo8gxq0-02 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Ear-Hook |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2.4GHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight, USB connectivity, iOS, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form