| Management number | 234129130 | Release Date | 2026/06/27 | List Price | US$5.84 | Model Number | 234129130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft space-dye fleece and a relaxed silhouette make the HEAD Tally Brushback Hoodie your go-to for chilly match days or off-court downtime. The cowl neck and raglan sleeves add modern flair, while thumbholes and moisture-wicking tech ensure comfort and mobility. A lightweight layer designed to keep pace with your routine, from baseline rallies to weekend errands.



| UPC | 196067702251 |
|---|---|
| ASIN | B0FNNHBXD6 |
| Color | Cayenne Heather |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Brand Name | HEAD |
| Model Name | Tally Brushback Hoodie, Relaxed Fit, Stretch Midweight Material, Moisture-wicking |
| Neck Style | Cowl Neck |
| Style Name | Tally Brushback Hoodie, Relaxed Fit, Stretch Midweight Material, Moisture-wicking |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | High Life, LLC |
| Special Size | Standard |
| Style Number | HEW243TL08 |
| Material Type | Polyester Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HEW243TL08 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form